Description
Models Rated voltage Rated current RMS-Amps Pre-arc Clearing at 700Vac Watts-loss Weight (pound)<br />
FWA-1000AH 130v 1000a 170000 460000 60 3.3<br />
FWA-1200AH 130v 1200a 270000 730000 70 3.3<br />
FWA-1500AH 130v 1500a 520000 1400000 78 3.3<br />
FWA-2000AH 130v 2000a 860000 2400000 108 3.3<br />
FWA-2500AH 130v 2500a 1500000 4100000 130 3.3<br />
FWA-3000AH 130v 3000a 2100000 5700000 150 3.3<br />
FWA-4000AH 130v 4000a 3400000 9200000 257 3.3
- fuse
- bussmann fuse
Production Capacity:
200/month
Delivery Timeframe:
Immediate
Incoterms:
Not informedPackaging Details:
carton
More about
Farlanda Electronics Wuhan Co.ltd
50-100
Employees
100K - 200K
Sales volume (USD)
80%
% Export sales
Year
Established
Business type
- Importer / Trading Company
- Representative / Agent
- Distributor / Wholesaler
Keywords
- fuse
- bussmann fuse
- high speed fuse
- Hinode fuse
Contact and location
- Zhu Rong
- +86 0 xxxxxxxx
- wuhan / Hubei | China