Description
Parameter | Typical Value | Standard/Observation |
Sulfur content | Max. 10 ppm | EN ISO 20846 |
Cetane number | ≥ 51 | EN ISO 5165 |
Density at 15°C | 820–845 kg/m³ | EN ISO 3675 |
Flash point | ≥ 55°C | EN ISO 2719 |
Viscosity at 40°C | 2.0–4.5 cSt | EN ISO 3104 |
Peroxide index | Max. 25 g/m³ | EN ISO 12205 |
Carbon residue | Max. 0.3% | EN ISO 10370 |
Water | Max. 200 mg/kg | EN ISO 12937 |
Ash | Max. 0.01% | EN ISO 6245 |
Lubricity | Max. 460 µm | EN ISO 12156-1 |
FAME (biodiesel) | Up to 7% v/v | EN 14078 |
- Diesel
- EN590
- 10 PPM
Production Capacity:
Not informed
Delivery Timeframe:
Not informed
Incoterms:
Not informedPackaging Details:
Not informed
More about
RILS Comercio e Distribuicao Ltda
0-10
Employees
200K - 500K
Sales volume (USD)
10%
% Export sales
Year
Established
Business type
- Importer / Trading Company
- Buying Office
- Representative / Agent
- Distributor / Wholesaler
- Business Service
Keywords
- Global Distribution
- B2B Export
- Northeast Brazil
- Family Farming
Contact and location
-
Ricardo ********
-
+1 23 ********
-
Salvador / BA | Brazil