Main Banner Desktop
viscoprim

Visco Prim

Unverified company Unverified company
map-marker

Since 2022

map-marker

Thailand

  • Imagem 1

TRUCK TIRES


Unit Price:

Not informed

FOB Price:

Not informed

Minimum Order Quantity:

Not informed

Type of Payment:

Not informed

Preferred Port:

Not informed

Reference:

Not informed


Description


LOADING:
Size P.R. Load Speed S. W. O.D. Max. 1X40HQ
index code (mm) (mm) load(kg) (pcs)
6.50R16LT 12 110/105 M 185 750 1060/925 670
7.00R16LT 14 118/114 M 200 775 1320/1180 770
7.50R16LT 14 122/118 L 215 805 1500/1320 590
8.25R16LT 16 128/124 K 235 855 1800/1600 519
8.25R20 16 139/137 K 236 974 2430/2300 375
9.00R20 16 144/142 K 259 1019 2800/2650 312
10.00R20 18 149/146 K 278 1054 3250/3000 276
11.00R20 18 152/149 K 293 1085 3550/3250 238
12.00R20 20 154/151 K 315 1136 3750/3450 228
12.00R24 20 160/157 K 315 1226 4500/4125 190
14.00R20 20 164/161 J 375 1240 5000/4625 144
11R22.5 14 144/142 M 279 1065 2800/2650 276
11R22.5 18 148/145 M 279 1065 3150/2900 276
11R22.5 16 148/145 L 279 1065 3150/2900 276
11R22.5 16 146/143 L 279 1065 3000/2725 276
11R24.5 16 149/146 L 279 1116 3250/3000 250
11R24.5 14 146/143 L 279 1116 3000/2725 250
11R24.5 18 149/146 L 279 1116 3250/3000 250
215/75R17.5 16 135/133 L 211 767 2180/2060 640
225/70R19.5 14 128/126 M 226 811 1800/1700 400
225/70R19.5 14 128/126 L 226 817 1800/1700 400
235/75R17.5 16 143/141 L 233 797 2725/2575 550
245/70R19.5 16 135/133 L 248 839 2180/2060 400
245/70R19.5 14 133/131 L 248 845 2060/1950 400
265/70R19.5 16 143/141 L 262 867 2725/2575 400
255/70R22.5 16 140/137 N 255 930 2500/2300 364
275/70R22.5 16 148/145 M 276 958 3150/2900 288
285/75R24.5 16 144/141 L 283 1056 2800/2575 248
285/75R24.5 14 144/141 L 283 1056 2800/2575 248
295/75R22.5 16 144/141 L 297 1020 2800/2575 260
295/75R22.5 14 144/141 L 297 1020 2800/2575 260
315/80R22.5 18 156/152 L 312 1082 4000/3550 278
315/80R22.5 20 157/154 M 312 1082 4125/3750 278
295/80R22.5 16 152/149 M 298 1044 3550/3250 240
295/80R22.5 18 152/149 M 298 1050 3550/3250 240
12R22.5 20 152/149 L 300 1096 3550/3250 240
12R22.5 18 152/149 L 300 1096 3550/3250 240
13R22.5 20 154/151 K 320 1136 3750/3450 210
13R22.5 18 154/151 K 320 1124 3750/3450 210
385/65R22.5 20 160K/158L 389 1072 4500 190
385/65R22.5 20 160K/158L 389 1078 4500 190
395/85R20 14 158 J 386 1180 4250 158
425/65R22.5 20 165 K 422 1124 5150 150




TBR PATTERN PICTURE:
Top Quality Linglong Truck Tire 445/50r22.5

  • TRUCK TIRES

Production Capacity:

Not informed

Delivery Timeframe:

Not informed

Incoterms:

Not informed

Packaging Details:

Not informed


More about
Visco Prim

icone de usuario

50-100

Employees

sales icon

10M - 50M

Sales volume (USD)

icone de exportar

80%

% Export sales

1997

Year

Established


Business type
  • Industry / Manufacturer
  • Importer / Trading Company

Keywords
  • truck tire

Contact and location
  • icone de usuario Kun Suti
  • icone de telefone +66 93 xxxxxxxx
  • map-marker Sukhothai / | Thailand

Make your Request!

Make your Request!

Start conversation
logo-Whatsapp icon-checked-none

Hello 👋!
Can we help you?

Fill in your name and phone number 😁

Start conversation Start conversation